





23dBm Digital Multi-subband Remote Control Medium Power Equipment Tri-band
Category:
Key words:
23dBm Digital Multi-subband Remote Control Medium Power Equipment Tri-band
Specifications:
WR23PDM-GWL91821-S3-200mW
E-mail:
Product Category
Related Products
JF-1.5GHz Anti-Drone Jamming Module
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
43dBm Digital Multi-subband Remote Control High Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
23dBm Digital Multi-subband Remote Control Medium Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
Description
Product characteristics
- Support voice and data services
- Digital filter design, support bandwidth adjustable function, each band supports up to 3 sub-bands & channels
- Each sub-band & channel is turned on and off independently, and gain and power can be individually controlled
- Provide base station signal monitoring for optimization and troubleshooting. Built-in SIM card device and insert valid SIM card to cooperate
- Local connection RJ45 cable connection and control, remote optional wireless cat (optional) real-time control through the monitoring platform
- Built-in intelligent algorithm to prevent uplink interference base station
- Support 2G, 3G, 4G, 5G NR FDD access technology
Typical application scenarios
Working Schematic Diagram
Technical Specifications
WR23PDM-GWL91821-S3-200mW | 900 MHz | 1800 MHz | 2100 MHz | ||||||||||
Frequency range | Uplink | 880MHz - 915MHz | 1710MHz - 1785MHz | 1920MHz - 1980MHz | |||||||||
Downlink | 925MHz - 960MHz | 1805MHz - 1880MHz | 2110MHz - 2170MHz | ||||||||||
Number of sub-bands & channels | 1~3 sub-bands & channels | 1~3 sub-bands & channels | 1~3 sub-bands & channels | ||||||||||
Bandwidth | Support (0.4 - 20 MHz adjustable bandwidth) stepping/200KHz per sub-band & t channel | ||||||||||||
Maximum Gain | Uplink ≧ 80 ±3dB; Downlink ≧ 85 ±3dB | ||||||||||||
Manual Gain Control | 31 dB steps/1 dB | ||||||||||||
automatic gain control | ≥ 20 dB | ||||||||||||
in-band fluctuation | ≦ ± 2.5 dB (per subband & channel) | ||||||||||||
Maximum input without damage | 0 dBm | ||||||||||||
Output power | Uplink | ≧ 20±2dbm | |||||||||||
Downlink | ≧ 23±2dbm | ||||||||||||
spurious emission | Compliance with 3GPP specifications | ||||||||||||
Radiation Template | Compliance with 3GPP specifications | ||||||||||||
adjacent channel suppression ratio | ±20MHz | Uplink ≦-40dBc/Downlink ≦-40dBc | |||||||||||
±40MHz | Uplink ≦-45dBc/Downlink ≦-45dBc | ||||||||||||
EVM | GSM/UMTS≦ 12.5% ; LTE≦ 8% | ||||||||||||
frequency error | ≦ ±0.01 ppm | ||||||||||||
Noise | Uplink | ≦ 7 dB | |||||||||||
standing wave | ≦ 2.0 | ||||||||||||
delay | ≦ 6 μs | ||||||||||||
Interface | N-female * 2 | ||||||||||||
Impedance | 50 Ω | ||||||||||||
Power supply | AC 90~240 V, 50/ 60 Hz | ||||||||||||
Power consumption | ≦ 70 W | ||||||||||||
Dimensions | 330*258*95 mm | ||||||||||||
Weight | ≦ 7 Kg | ||||||||||||
Protection level | IP65 | ||||||||||||
Working temperature | -25 to 55 ℃ | ||||||||||||
LED display ribbon | RUN: Green LED * 1 indicates the MCU operating status of the device PWR: Green LED * 1 indicates the power-on status of the device ALM: Red LED * 1 indicates the alarm status of the device MODEM: Green LED * 1 indicates the wireless cat operating status | ||||||||||||
Monitoring | Local | Via RJ45 | |||||||||||
Remote | Via wireless cat (optional) |
Technical specifications are subject to change without notice.
Related Products
JF-1.5GHz Anti-Drone Jamming Module
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
43dBm Digital Multi-subband Remote Control High Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
23dBm Digital Multi-subband Remote Control Medium Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
17dBm Digital Single Subband Bluetooth Control Home Level Device Tri-band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.