






17dBm Digital Single Subband Bluetooth Control Home Level Device Tri-band
Category:
Key words:
17dBm Digital Single Subband Bluetooth Control Home Level Device Tri-band
Specifications:
WR17PLD-GWL91821-S1-50mW
E-mail:
Product Category
Related Products
JF-1.5GHz Anti-Drone Jamming Module
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
43dBm Digital Multi-subband Remote Control High Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
23dBm Digital Multi-subband Remote Control Medium Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
Description
Product characteristics
- Advanced Signal Enhancement Solution – Smart, Compact, and High-Performance
- Plug-and-play, compact design, easy installation, suitable for various applications.
- Digital filtering technology, supports adjustable bandwidth from 0.2 to 40MHz with a fine-tuning step of 200KHz, ensuring precise adjustments.
- Independent band switching and attenuation control, optimizing signal performance.
- Wireless control via intelligent terminal APP, enabling convenient remote management.
- LED signal strength indicator, providing a clear visual reference for output power and fine-tuning.
- Built-in automatic gain and power control, ensuring stable signal transmission.
- Supports 2G, 3G, 4G, and 5G NR FDD standards, making it adaptable to various network environments.
Typical application scenarios
Working Schematic Diagram
Technical Specifications
WR17PLD-GWL91821-S1-50mW | 900 MHz | 1800 MHz | 2100 MHz | ||||||||||
Frequency range | Uplink | 880MHz - 915MHz | 1710MHz - 1785MHz | 1920MHz - 1980MHz | |||||||||
Downlink | 925MHz - 960MHz | 1805MHz - 1880MHz | 2110MHz -2170MHz | ||||||||||
Number of sub-bands/channels | 1 subband/channel | 1 subband/channel | 1 subband/channel | ||||||||||
Bandwidth | 0.2~40MHz adjustable, step/200KHz | 0.2~40MHz adjustable, step/200KHz | 0.2~40MHz adjustable, step/200KHz | ||||||||||
Maximum Gain | Uplink ≧ 70 ±3dBm; Downlink ≧ 75 ±3dBm | ||||||||||||
Manual Gain Control | 31 dB steps/1 dB | ||||||||||||
automatic gain control | ≥ 20 dB | ||||||||||||
in-band fluctuation | ≦ ±2.5 dB | ||||||||||||
Maximum input lossless | 0 dBm | ||||||||||||
Output power | Uplink | ≧ 17±1dbm | ≧ 17±1dbm | ≧ 17±1dbm | |||||||||
Downlink | ≧ 17±1dbm | ≧ 17±1dbm | ≧ 17±1dbm | ||||||||||
spurious emission | Compliance with 3GPP specifications | ||||||||||||
radiation template | Compliance with 3GPP specifications | ||||||||||||
adjacent channel suppression ratio | ±20MHz | Uplink ≦-40dBc/Downlink ≦-40dBc | |||||||||||
±40MHz | Uplink ≦-45dBc/Downlink ≦-45dBc | ||||||||||||
EVM | GSM/UMTS≦ 12.5% ; LTE≦ 8% | ||||||||||||
frequency error | ≦ ±0.01 ppm | ||||||||||||
Noise | ≦ 8 dB | ||||||||||||
standing wave | ≦ 2.0 | ||||||||||||
delay | ≦ 6 μs | ||||||||||||
Interface | N-female * 2 | ||||||||||||
Impedance | 50 Ω | ||||||||||||
Power supply | AC 100/ 240 V, 47/ 63 Hz | ||||||||||||
Power consumption | ≦ 45 W | ||||||||||||
Dimensions | 220*195*45 mm | ||||||||||||
Weight | ≦ 1.2Kg | ||||||||||||
Protection level | IP40 | ||||||||||||
Working temperature | -25 to 55 ℃ | ||||||||||||
LED display ribbon | Power lamp: green LED * 1 indicates power supply working state O/P 1~3 lamp: green LED * 3 indicates 1~3 system down-line output power intensity ISO 1~3 lamp: red LED * 3 indicates 1~3 system isolation insufficient alarm indicates AGC 1~3 lamp: red LED * 3 indicates 1~3 system output signal too strong indicates Bluetooth identification: green LED * 1 identifies Bluetooth working status indication | ||||||||||||
Monitoring | Local | Via USB & Bluetooth |
Technical specifications are subject to change without notice.
Related Products
JF-1.5GHz Anti-Drone Jamming Module
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
43dBm Digital Multi-subband Remote Control High Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
23dBm Digital Multi-subband Remote Control Medium Power Equipment Dual Band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.
17dBm Digital Single Subband Bluetooth Control Home Level Device Tri-band
Our UAV signal interference module is designed to be compact and easy to use. This device can be easily connected to the drone remote control or put in a backpack, which makes it a perfect solution for those on the road.